2026 Giant Defy Advanced 1 - Thundercloud
With effortless efficiency and quiet compliance, this lightweight endurance road machine helps you ride stronger and longer. The composite frame and purpose-built components smooth out rough roads and minimise fatigue.
Key Performance Factors
Functional simplicity
Free of cumbersome gimmickry, the frameset is one of the lightest in its category. With a perfect balance of high-performance reactivity and all-day comfort, it offers a “less is more” experience for modern endurance road riding.
Engineered compliance
Advanced-grade composite frame and fork are specifically engineered for endurance road riding, delivering a smooth and efficient ride quality that minimises fatigue on long rides. The new D-Fuse components work together to further absorb road shocks and vibrations.
Total control
New Contact D-Fuse handlebar features ergonomic shaping and an 8-degree flare for comfort and control on all-day rides. Wide, alloy rims are optimised for high-volume tubeless tyres (up to 38mm), providing predictable handling and stability from asphalt to cobbles.
Geometry

| Defy Advanced SL / Advanced Pro / Advanced | XS | S | M | ML | L | XL | |
| A | Seat tube length | 410 | 445 | 480 | 515 | 535 | 565 |
| B | Seat tube angle (degrees) | 74.5 | 74.0 | 73.5 | 73.0 | 73.0 | 73.0 |
| C | Top tube length | 515 | 530 | 545 | 560 | 575 | 595 |
| D | Head tube length | 120 | 140 | 150 | 175 | 195 | 215 |
| E | Head tube angle (degrees) | 70.50 | 71.75 | 72.50 | 72.50 | 72.50 | 72.50 |
| F | Fork rake | 50 | 50 | 50 | 50 | 50 | 50 |
| G | Trail | 71.6 | 63.4 | 58.6 | 58.6 | 58.6 | 58.6 |
| H | Wheelbase | 995.2 | 994.4 | 997.7 | 1010.0 | 1025.2 | 1040.4 |
| I | Chain stay length | 420 | 420 | 420 | 420 | 420 | 420 |
| J | Bottom bracket drop | 75 | 75 | 75 | 70 | 70 | 70 |
| K | Stack | 527 | 541 | 558 | 577 | 596 | 615 |
| L | Reach | 368.9 | 374.9 | 379.8 | 383.7 | 392.9 | 402.0 |
| M | Stand over height | 705 | 733 | 762 | 796 | 814 | 841 |
| N | Handlebar width | 400 | 400 | 420 | 420 | 440 | 440 |
| O | Stem length | 80 | 90 | 100 | 100 | 110 | 110 |
| P | Crank length | 170.0 | 170.0 | 172.5 | 172.5 | 175.0 | 175.0 |
| Q | Wheel size | 700C | 700C | 700C | 700C | 700C | 700C |
Specs
| Model Name | Defy Advanced 1 |
| Colours | Thundercloud |
| Sizes | XS, S, M, M/L, L, XL |
| Frame | Advanced-Grade Composite, disc |
| Fork | Advanced-Grade Composite, full-composite OverDrive steerer, disc |
| Shock | N/A |
| Handlebar | Giant Contact SL D-Fuse XS:38/41cm, S:38/41cm, M:40/43cm, M/L:40/43cm, L:42/45cm, XL:42/45cm |
| Grips | Stratus Lite 3.0 |
| Stem | Giant Contact AeroLight XS:80mm, S:90mm, M:100mm, M/L:100mm, L:110mm, XL:110mm |
| Seatpost | Giant D-Fuse, composite, 14mm offset |
| Saddle | Giant Approach |
| Pedals |
N/A |
| Shifters | Shimano 105 Di2 ST-R7170 |
| Front Derailleur | Shimano 105 Di2 FD-7150 |
| Rear Derailleur | Shimano 105 Di2 RD-7150 |
| Brakes | Shimano 105 Di2 hydraulic, Shimano SM-RT64 [F]160mm, [R]160mm |
| Brake Levers | Shimano 105 Di2 |
| Cassette | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12L-1 |
| Crankset | Shimano 105, 34/50 XS:165mm, S:165mm, M:170mm, M/L:170mm, L:172.5mm, XL:172.5mm |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant P-R1, [F]30mm, [R]30mm |
| Hubs | Giant alloy, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Fondo 0, tubeless, 700x32c (33.5mm), folding |
| Extras | Tubeless prepared, 38mm max tyre size |